Bid history for item: 28 - MaxBids are not disclosed! | Don Cherry's Sports Grill & All On The Road Catering Online Restaurant Equipment Auction - Thursday, April 12th, 2018 at 8pm 8:00pm Eastern |
Bidder | Amount | Time (ET) | Current | Winning |
3039 | 1.00 | Apr-11-2018 10:54am | 1.00 | 3039 |
2923 | 1.50 | Apr-12-2018 1:55pm | 3.20 | 2923 |
1811 | 4.20 | Apr-12-2018 6:37pm | 6.01 | 1811 |
2923 | 7.01 | Apr-12-2018 6:39pm | 12.00 | 2923 |
Note: The second highest bid was a 10.00 MaxBid placed by bidder 1811
.